Thursday, February 21, 2008

AJax brings his glove

http://media.scout.com/Media/Image/36/362119m.jpg
(No, I couldn't find a picture of him in the field.)

BP published an article today analyzing minor leaguers' defense and Austin Jackson is showing some impressive numbers.

They used Baseball America's Best Defensive OF rankings and assigned the actual stats to them. Interesting to see where AJax should actually rank.

SFR = Simple Fielding Runs -- The runs above average contributed by a defender. SFR is a defensive metric currently in a "beta" form based on Retrosheet-style play by play data. SFR for infielders is calculated differently than that for outfielders and for outfielders the metric is park-adjusted.

Player              Team       Balls     SFR    Rate
Gerardo Parra ARI 540 11.8 14.2
Jordan Schafer ATL 585 -4.0 -4.4
Matthew Angle BAL 279 4.7 11.0
Jacoby Ellsbury BOS 461 9.8 13.8
Ryan Sweeney CHA 476 16.6 22.7
Sam Fuld CHN 448 5.4 7.8
Drew Stubbs CIN 548 13.4 15.9
Brad Snyder CLE 330 -3.8 -7.4
Dexter Fowler COL 285 12.5 28.5
Matthew Joyce DET 438 -1.3 -2.0
Cameron Maybin FLA 421 -15.4 -23.8
Yordany Ramirez HOU 561 18.1 20.9
Jose Duarte KCA 577 7.8 8.8
Peter Bourjos LAA 268 12.0 29.2
Darren Ford MIL 513 7.6 9.6
Jason Pridie MIN 593 32.5 35.7
Austin Jackson NYA 524 14.9 18.5
Carlos Gomez NYN 218 -0.7 -2.0
Javier Herrera OAK 292 -2.0 -4.4
Gregory Golson PHI 597 19.1 20.8
Andrew McCutchen PIT 609 18.0 19.2
Drew Macias SDN 538 -20.3 -24.5
Michael Saunders SEA 525 12.4 15.4
Antoan Richardson SFN 409 -1.3 -2.0
Colby Rasmus STL 535 9.1 11.1
Fernando Perez TBA 485 9.3 12.5
Julio Borbon TEX 26 3.4 86.1
Eric Eiland TOR 240 -4.5 -12.3
Rogearvin Bernadina WAS 535 -8.4 -10.3

And yet another reason to be underwhelmed by Ellsbury.

No comments: